Browser not supported. We recommended using this site with other browsers : Microsoft Edge, Google Chrome etc.
Hyundai G.F. Holdings generates the future of Hyundai Department Store Group.
The summarized financial information below has been prepared for informational purposes.
We cautiously advise investors not to make an investment decision solely based on this information
Classification | 2024 | 2023 | 2022 |
---|---|---|---|
Total Assets | 100,849 | 50,517 | 31,889 |
Current Assets | 38,750 | 11,978 | 10,581 |
Non-Current Assets | 62,019 | 38,538 | 21,308 |
Total Liabilities | 30,927 | 15,307 | 9,900 |
Current Liabilities | 20,243 | 8,661 | 7,524 |
Non-Current Liabilities | 10,679 | 6,646 | 2,376 |
Total Equity | 69,922 | 35,210 | 21,989 |
Paid-in Capital | 788 | 788 | 489 |
Capital Surplus | 1,438 | 1,307 | 4,447 |
Capital Adjustments | 446 | 428 | 22 |
Other Cumulative Comprehensive Income |
1,674 | 1,623 | 1,138 |
Retained Earnings | 30,245 | 23,735 | 12,932 |
* K-IFRS Consolidated