Browser not supported. We recommended using this site with other browsers : Microsoft Edge, Google Chrome etc.
Hyundai G.F. Holdings generates the future of Hyundai Department Store Group.
The summarized financial information below has been prepared for informational purposes.
We cautiously advise investors not to make an investment decision solely based on this information.
Classification | 2024 | 2023 | 2022 |
---|---|---|---|
Net Sales | 74,093 | 26,295 | 19,570 |
Operating Profit | 1,981 | 110 | 308 |
Net Income | 7,920 | 11,009 | 453 |
Total Assets | 100,894 | 50,517 | 31,889 |
Total Liabilities | 30,927 | 15,307 | 9,900 |
Debt to Equity Ratio | 44.2 | 43.5 | 45.0 |
Return on Equity | 23.0 | 49.8 | - |
* K-IFRS Consolidated