Browser not supported. We recommended using this site with other browsers : Microsoft Edge, Google Chrome etc.
Hyundai G.F. Holdings generates the future of Hyundai Department Store Group.
The summarized financial information below has been prepared for informational purposes.
We cautiously advise investors not to make an investment decision solely based on this information.
Classification | 2024 | 2023 | 2022 |
---|---|---|---|
Net Sales | 74,093 | 26,295 | 19,570 |
Gross Profit | 21,092 | 3,983 | 2,804 |
Operating Profit | 1,981 | 110 | 308 |
Recurring Profit | 7,391 | 7,631 | 599 |
Net Income | 7,920 | 11,009 | 453 |
* K-IFRS Consolidated