The summarized financial information below has been prepared for informational purposes.
We cautiously advise investors not to make an investment decision solely based on this information.

Consolidated basis

[ Unit : KRW bn, % ]
Classification 2025 2024 2023
Total Assets 11,250 11,218 11,713
Current Assets 3,082 3,046 3,118
Non-Current Assets 8,168 8,172 8,595
Total Liabilities 4,939 4,983 5,434
Current Liabilities 3,734 3,288 3,447
Non-Current Liabilities 1,205 1,695 1,987
Total Equity 6,311 6,234 6,279
Paid-in Capital 117 117 117
Capital Surplus 612 612 612
Capital Adjustments 139 113 184
Other Cumulative
Comprehensive Income
39 25 15
Retained Earnings 3,920 3,754 3,908
  1. K-IFRS Consolidated