The summarized financial information below has been prepared for informational purposes.
We cautiously advise investors not to make an investment decision solely based on this information.
Classification | 2023 | 2022 | 2021 |
---|---|---|---|
Total Assets | 11,713 | 12,069 | 8,969 |
Current Assets | 3,118 | 3,116 | 1,945 |
Non-Current Assets | 8,595 | 8,954 | 7,024 |
Total Liabilities | 5,434 | 5,702 | 3,774 |
Current Liabilities | 3,447 | 3,660 | 1,979 |
Non-Current Liabilities | 1,987 | 2,042 | 1,765 |
Total Equity | 6,279 | 5,226 | 5,226 |
Paid-in Capital | 117 | 117 | 117 |
Capital Surplus | 612 | 612 | 612 |
Capital Adjustments | 184 | 185 | 185 |
Other Cumulative Comprehensive Income |
15 | 11 | 8 |
Retained Earnings | 3,908 | 4,030 | 3,869 |