The summarized financial information below has been prepared for informational purposes.
We cautiously advise investors not to make an investment decision solely based on this information.
Classification | 2024 | 2023 | 2022 |
---|---|---|---|
Total Assets | 11,218 | 11,713 | 12,069 |
Current Assets | 3,046 | 3,118 | 3,116 |
Non-Current Assets | 8,172 | 8,595 | 8,954 |
Total Liabilities | 4,983 | 5,434 | 5,702 |
Current Liabilities | 3,288 | 3,447 | 3,660 |
Non-Current Liabilities | 1,695 | 1,987 | 2,042 |
Total Equity | 6,234 | 6,279 | 5,226 |
Paid-in Capital | 117 | 117 | 117 |
Capital Surplus | 612 | 612 | 612 |
Capital Adjustments | 113 | 184 | 185 |
Other Cumulative Comprehensive Income |
25 | 15 | 11 |
Retained Earnings | 3,754 | 3,908 | 4,030 |