Financial Highlights

The summarized financial information below has been prepared for informational purposes.
We cautiously advise investors not to make an investment decision solely based on this information.

Consolidated basis

[ Unit : KRW bn, % ]
Classification 2024 2023 2022 2021 2020
Net Sales 4,188 4,208 5,014 3,572 2,273
Operating Profit 284 304 321 264 136
Net Income 1 40 186 233 105
Total Assets 11,218 11,713 12,069 8,969 8,707
Total Liabilities 4,983 5,434 5,702 3,744 3,675
Debt to Equity Ratio 79.9 86.5 89.6 71.6 73.0
Return on Equity - - 3.7 4.4 1.7
  1. K-IFRS Consolidated