Financial Position
The summarized financial information below has been prepared for informational purposes.
We cautiously advise investors not to make an investment decision solely based on this information.
Consolidated basis
[ Unit : KRW bn, % ]Classification | 2021 | 2020 | 2019 |
---|---|---|---|
Total Assets | 8,969 | 8,707 | 7,623 |
Current Assets | 1,945 | 1,986 | 1,365 |
Non-Current Assets | 7,024 | 6,721 | 6,258 |
Total Liabilities | 3,774 | 3,675 | 2,644 |
Current Liabilities | 1,979 | 2,276 | 1,443 |
Non-Current Liabilities | 1,765 | 1,399 | 1,200 |
Total Equity | 5,226 | 5,032 | 4,979 |
Paid-in Capital | 117 | 117 | 117 |
Capital Surplus | 612 | 612 | 612 |
Capital Adjustments | ▲185 | ▲160 | ▲144 |
Other Cumulative Comprehensive Income |
8 | 3 | 9 |
Retained Earnings | 3,869 | 3,695 | 3,648 |