Financial Highlights

The summarized financial information below has been prepared for informational purposes.
We cautiously advise investors not to make an investment decision solely based on this information.

Consolidated basis

[ Unit : KRW bn, % ]
Classification 2023 2022 2021 2020 2019
Net Sales 4,208 5,014 3,572 2,273 2,199
Operating Profit 304 321 264 136 292
Net Income 40 186 263 105 243
Total Assets 11,713 12,069 8,969 8,707 7,623
Total Liabilities 5,434 5,702 3,744 3,675 2,644
Debt to Equity Ratio 86.5 89.6 71.6 73.0 53.1
Return on Equity - 3.7 4.4 1.7 4.6
  1. K-IFRS Consolidated