IR Contact?��?�? /></a>
		<a href=?�本�? �?��語
Home > Financial Information > Balance Sheet

Financial Information

Balance Sheet

By providing transparent information to investors, we will enhance the corporation?�s value and strengthen our rapport with them

Hyundai Department Store

(KRW billion)
2010
(K-GAAP, non-consolidated)
2011
(K-IFRS, consolidated)
2012
(K-IFRS, consolidated)
Total Assets 3,048 4,720 5,400
Current Assets 450 849 1,274
Non-Current Assets 2,598 3,871 4,126
Total Liabilities 1,024 1,828 2,164
Current Liabilities 815 1,132 1,245
Non-Current Liabilities 210 695 919
Shareholders?� Equity 2,024 2,892 3,237
Paid-in Capital 114 117 117
Capital Surplus 529 162 162
Capital Adjustments ??36 ??06 ??06
Other Cumulative
Comprehensive Income
97 77 76
Retained Earnings 1,356 2,157 2,502

Department Store Division

(KRW billion)
2010
(K-GAAP, non-consolidated)
2011
(K-IFRS, consolidated)
2012
(K-IFRS, consolidated)
Total Assets 5,022 5,473 6,133
Hyundai Department Store
(non-consolidated)
3,284 3,523 3,891
Hanmoo Shopping 1,198 1,351 1,603
Hyundai Shopping 540 600 639
Total Liabilities 1,493 1,832 2,154
Hyundai Department Store
(non-consolidated)
1,101 1,348 1,510
Hanmoo Shopping 280 360 527
Hyundai Shopping 112 124 117
Shareholders?� Equity 3,529 3,641 3,979
Hyundai Department Store
(non-consolidated)
2,183 2,175 2,381
Hanmoo Shopping 918 990 1,076
Hyundai Shopping 428 476 522

Non-Department Store Division

(KRW billion)
2010
(K-GAAP, non-consolidated)
2011
(K-IFRS, consolidated)
2012
(K-IFRS, consolidated)
Total Assets 3,364 4,659 4,976
Hyundai Home Shopping 944 1,139 1,306
Hyundai Green Food 1,393 1,472 1,510
Hyundai HCN 740 596 584
Others 288 1,451 1,576
Total Liabilities 739 983 1,039
Hyundai Home Shopping 224 271 332
Hyundai Green Food 247 329 327
Hyundai HCN 177 159 93
Others 92 224 288
Shareholders?� Equity 2,625 3,676 3,937
Hyundai Home Shopping 721 869 974
Hyundai Green Food 1,146 1,143 1,184
Hyundai HCN 563 437 492
Others 196 1,227 1,287

  • Hyundai Food System: merged into Hyundai Green Food in July 2010
  • Hyundai F&G: merged into Hyundai Green Food in July 2011
  • Hyundai HCN: based on simple sum of 8 SOs including Hyundai HCN
  • Others: Handsome, Hyundai H&S, Hyundai Dream Tour, Hyundai LED, etc