The summarized financial information below has been prepared for informational purposes.
We cautiously advise investors not to make an investment decision solely based on this information.

Consolidated basis

[ Unit : KRW bn, % ]
Classification 2025 2024 2023 2022 2021
Net Sales 4,230 4,188 4,208 5,014 3,572
Operating Profit 378 284 304 321 264
Net Income 142 1 40 186 233
Total Assets 11,250 11,218 11,713 12,069 8,969
Total Liabilities 4,939 4,983 5,434 5,702 3,744
Debt to Equity Ratio 78.3 79.9 86.5 89.6 71.6
Return on Equity 4.6 - - 3.2 4.4
  1. K-IFRS Consolidated