The summarized financial information below has been prepared for informational purposes.
We cautiously advise investors not to make an investment decision solely based on this information.

Consolidated basis

[ Unit : KRW bn, % ]
Classification 2022 2021 2020
Total Assets 12,069 8,969 8,707
Current Assets 3,116 1,945 1,986
Non-Current Assets 8,954 7,024 6,721
Total Liabilities 5,702 3,774 3,675
Current Liabilities 3,660 1,979 2,276
Non-Current Liabilities 2,042 1,765 1,399
Total Equity 5,226 5,226 5,032
Paid-in Capital 117 117 117
Capital Surplus 612 612 612
Capital Adjustments 185 185 160
Other Cumulative
Comprehensive Income
11 8 3
Retained Earnings 4,030 3,869 3,695
  1. K-IFRS Consolidated